HOW MANY WELDED SEAMS ARE BEST FOR SMALL INDUSTRIAL CONTAINERS?
What happens when you manufacture Small Industrial Containers (SICs) with two-welded seams instead of three?
Un approved container for the transport and storage of dangerous materials and liquids
Our containers and drums are designed and purpose built for use with ADR/RID hazardous substances I, II, and III (X/Y/Z). We are also able to provide certifications in line with IMDG, ICAO, and DOT compliance.
Our pressure-resistant stainless steel containers are designed for UN hazardous material transport and storage of flammable liquids (class 3), flammable solids (class 4), oxidizing substances and organic peroxides (class 5), toxic substances (class 6.1), corrosive products (class 8) and other substances (class 9).
Depending on your specific requirements, the surfaces of our pressure vessels and containers can be treated with electropolishing. In this process, metal is removed ion by ion from the surface of the object via electrolysis. As a result, the surface of the metal is microscopically featureless, with not even the smallest speck of a torn surface remaining, thus avoiding the deposit of any material.
Volume
10 - 250 Liters
INDUSTRIES
Chemical
Food
Beverage
Pharmaceutical
Oil and gas
CertificaTions
UN / ADR Approval - Suitable for Hazardous Material
ASME
CE Marking - Pressure Resistant
GMP Adequate
CAPACITY | DIAMETER Ø | HEIGHT | CONNECTIONS | CONNECTIONS | WEIGHT | WORKING OVER PRESSURE | UN APPROVAL |
10 L | 278 mm | 277 mm | G2" | G3/4" | 5.1 Kg | 6.0 | 3,4,5,6.1,8,9 I - III |
12 L | 278 mm | 310 mm | G2" | G3/4" | 5.3 Kg | 6.0 | 3,4,5,6.1,8,9 I - III |
20 L | 278 mm | 445 mm | G2" | G3/4" | 6.8 Kg | 6.0 | 3,4,5,6.1,8,9 I - III |
22.5 L | 278 mm | 487 mm | G2" | G3/4" | 7.2 Kg | 6.0 | 3,4,5,6.1,8,9 I - III |
30 L | 363 - 395 mm | 416 - 365 mm | G2" | G3/4" | 9.8 - 10.2 Kg | 6.0 | 3,4,5,6.1,8,9 I - III |
33 L | 363 - 395 mm | 445 - 390 mm | G2" | G3/4" | 10.2 - 10.6 Kg | 6.0 | 3,4,5,6.1,8,9 I - III |
50 L | 363 - 395 mm | 612 - 531 mm | G2" | G3/4" | 12.4 - 12.6 Kg | 4.0 | 3,4,5,6.1,8,9 I - III |
66 L | 395 mm | 664 mm | G2" | G3/4" | 14.6 Kg | 3.0 | 3,4,5,6.1,8,9 I - III |
100 L | 395 mm | 946 mm | G2" | G3/4" | 18.6 Kg | 2.0 | 3,4,5,6.1,8,9 I - III |
250 L | 550 mm | 970 mm | G2" | G3/4" | 34.2 Kg | 0.9 | 3,4,5,6.1,8,9 I - III |
* Other capacities available on request
CAPACITY | DIAMETER Ø | HEIGHT | CONNECTIONS | CONNECTIONS | WEIGHT | WORKING OVER PRESSURE (BAR) | UN APPROVAL |
2.64 Gal |
10.94 in | 10.90 in | G2" | G3/4" | 11.24 lb | 6.0 | 3,4,5,6.1,8,9 I - III |
3.17 Gal | 10.94 in | 12.20 in | G2" | G3/4" | 11.68 lb | 6.0 | 3,4,5,6.1,8,9 I - III |
5.28 Gal | 10.94 in | 17.51 in | G2" | G3/4" | 15 lb | 6.0 | 3,4,5,6.1,8,9 I - III |
5.94 Gal | 10.94 in | 19.17 in | G2" | G3/4" | 15.87 lb | 6.0 | 3,4,5,6.1,8,9 I - III |
7.92 Gal | 14.29 - 15.55 in | 16.37 - 14.37 in | G2" | G3/4" | 21.60 - 22.48 lb | 6.0 | 3,4,5,6.1,8,9 I - III |
8.71 Gal | 14.29 - 15.55 in | 17.51 - 15.35 in | G2" | G3/4" | 22.48 - 23.36 lb | 6.0 | 3,4,5,6.1,8,9 I - III |
13.20 Gal | 14.29 - 15.55 in | 24.09 - 20.90 in | G2" | G3/4" | 27.33 - 27.77 lb | 4.0 | 3,4,5,6.1,8,9 I - III |
17.43 Gal | 15.55 in | 26.14 in | G2" | G3/4" | 32.18 lb | 3.0 | 3,4,5,6.1,8,9 I - III |
26.41 Gal | 15.55 in | 37.24 in | G2" | G3/4" | 41 lb | 2.0 | 3,4,5,6.1,8,9 I - III |
66 Gal | 21.65 in | 38.18 in | G2" | G3/4" | 75.39 lb | 0.9 | 3,4,5,6.1,8,9 I - III |
* Other capacities available on request
PRODUCT DESCRIPTION
ADVANTAGES
PRODUCT APPLICATIONS
Transport and storage of liquids, flammable, toxic and corrosive substances that are subject to licensing under law as per ADR/RID and IMDG Code as per chapter 6.1
What happens when you manufacture Small Industrial Containers (SICs) with two-welded seams instead of three?
This white paper explores the different techniques and methods of surface finishing, as well as their benefits, and what you need to know about obtaining the ideal Ra for your needs.
There will always be a need for container solutions for a variety of industries around the world. And there will always be a need to find the right partner, with the best and most reliable container solutions for every eventuality.
2021 © THIELMANN - The Container Company. All rights reserved.